Most Recent East Grand Rapids Homes For Sale
| View All East Grand Rapids Homes For Sale | ||
|
2536 Richards Dr Se, East Grand Rapids, MI 49506 | $189,900 3 beds 1.5 baths |
|
2559 Lake Dr Se, East Grand Rapids, MI 49506 | $202,500 3 beds 1.5 baths |
|
2441 Arundel Rd Se, East Grand Rapids, MI 49506 | $485,000 5 beds 4.5 baths |
Real Estate Resources |
East Grand Rapids Apartments
There are 115 apartments found in and near the East Grand Rapids area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings